Investor Overview
Access Code Required
Confidential — For Prospective Investors Only
Version 2.4 · June 2026
Version 2.4 · June 2026 · Confidential
The LSI Spotlight Fund connects curated early-stage medtech companies with a network of sophisticated investors — leveraging the world's leading medtech ecosystem to deploy capital with precision.
The Problem
Institutional VCs have moved to later-stage deals. Angel capital remains slow and fragmented. The result: a structural gap at exactly the moment when medtech innovation is most vulnerable.
Why LSI
LSI is the world's leading medtech ecosystem. No other fund has direct, privileged access to this depth of vetted deal flow, strategic relationships, and market intelligence.
Annual Conference Series
Structure
Three structural advantages that align the interests of founders, investors, and the broader medtech ecosystem.
How It Works
| Term | Detail |
|---|---|
| Instrument | Convertible Note |
| Check Size | $50K – $500K per company |
| Discount Rate | 20% |
| Interest Rate | 7% per annum |
| Maturity | 18 months |
| Qualified Financing Threshold | $2M minimum round |
| Valuation Cap | None |
| Participation Rights | Yes — at fund level |
| Most Favored Nation (MFN) | Yes |
| Reporting | Quarterly financials + CEO report |
| Board Rights | None |
Three complementary lenses ensure each portfolio company is selected with maximum rigor and minimal bias.
5-Step Selection Process
The 2026–27 annual cohort deploys across three conferences — Asia to Europe to USA — building to a full portfolio of 14–20 companies and ~$5M deployed capital.
Investor Terms
| Term | Detail |
|---|---|
| Investment Type | Limited Partnership Interests |
| Minimum Commitment | $50,000 |
| Maximum Commitment | $1,000,000 |
| Management Fee | $10,000 one-time (paid on commitment) |
| Carried Interest | 15% to General Partner |
| Distribution Waterfall | Deal-by-deal American style |
| LP / GP Split | 85% LP / 15% GP |
| LP Input | Encouraged — always |
| Follow-on Rights | Yes, retained at fund level |
| Full Commitment Due | 30 days after next LSI conference |
| Reporting | Quarterly LP reports, single K-1 |
Example Economics
A $100K LP commitment with a one-time $10K management fee creates $110K total outlay. At a 2x portfolio return, the LP receives $170K after 15% carry — a net $60K gain on $110K invested.
See how the LSI Spotlight Fund compares to traditional medtech investment options.
| Dimension | Individual Angel | Angel Group | Traditional VC LP | LSI Spotlight LP |
|---|---|---|---|---|
| Minimum Commitment | $25K–$50K | $25K–$100K | $250K–$1M+ | $50K |
| Investment Increments | Ad hoc | Per deal | Lump sum | Per cohort call |
| Management Fee | None | Annual dues | 2% annual | $10K one-time |
| 10-Year Fee Cost | $0 | $5K–$15K | $50K–$200K+ | $10K total |
| Carried Interest | None | None | 20% | 15% |
| Distribution Waterfall | Immediate | Per deal | Full fund wind-down | Deal-by-deal (85/15) |
| LP Input | Full control | Group vote | — | Always encouraged |
| Deal Flow Quality | Network dependent | Network dependent | Fund dependent | Curated from LSI pipeline |
| Diversification | 1–3 deals/year | 5–10 deals/year | 20–40 deals/fund | 14–20 per cohort |
| Follow-on Rights | Yes | Case-by-case | — | Yes, at fund level |
| Reporting | Ad hoc | Varies | Annual LP report | Quarterly + single K-1 |
Legal Structure
LSI Spotlight Fund I, LP is organized as a Delaware Limited Partnership — a standard, well-understood vehicle for institutional and sophisticated private investment.
Delaware Limited Partnership. Each fund cohort operates as a separate fund vintage.
Investment Committee
Unanimous approval required for each portfolio company investment. Deep domain expertise, institutional relationships, and operational experience across the full investment lifecycle.
Key Dates
How to Commit
Ready to Invest?
The LSI Asia cohort is active now. LP commitments are open. Reach out to the investment committee to begin your commitment process.
investors@lsi.spotlightfunds.comScott Pantel
Founder & CEO, LSI
Henry Peck
Chief Business Officer, LSI
Bryan Lord
Managing Partner, Flightline Partners